
| DLA
58cc Engine Specifications |
|||
| Parameter |
Specification |
||
| Displacement |
.58cc (3.539 ci) |
||
| Power |
.6.0
Hp @ 7,600 rpm |
||
| Static
Thrust |
33.0 Pounds @ 100 M (~328 ft) 29.1 Pounds @ 1,800 M (~5,900 ft) |
||
| Bearings | German, FAG | ||
| Ignition Type | Capacitive Discharge Ignition (CDI), Auto Advance, Timing: 28-32 deg (28 degTyp) before TDC. (DLA Proprietary, High Capacity) | ||
| Ignition Battery | 6.4 To 8.4 VDC, 2-S LiPO or 6-S NiMH Unregulated, 2,100 mAh (Typ) (See Manual of Connection Diagram), Do Not Operae Below 6.1 VDC | ||
| Gas Type | 87-89 Octane (Regular) (no Aviation Gas) | ||
| Muffler Type | Can, (Standard) | ||
| Spark Plug | CM6 - Iridium (DLA Special), Gap: 0.018" (0.4 mm), Thread: 10 x 0.1 mm, Socket: 14 mm |
||
| Weights |
|||
|
.....Engine |
46.2
oz .... (2.88 lbs), Includes Prop-Washer & Bolts |
||
| .....Muffler |
3.88
oz .... (0.24 lbs) |
||
| .....Ignition |
4.76
oz .... (0.29 lbs) |
||
| .....Sparkplug |
0.55
oz .... (0.04 lbs) |
||
| .....Standoff
Mounts |
3.10
oz .... (0.19 lbs) (4 total) |
||
| .....Prop Bolts | 1.40
oz .... (0.16) (4 total) |
||
| ......Mounting Bolts | 1.40 oz .... (0.16 lbs) (8-total) | ||
Total
Weight |
57.7
oz .... (3.60 lbs) |
||
| RPM Range | 1,400 - 8,000 rpm | ||
| RPM Max | .8,200 rpm | ||
| Propeller Range | 22 x 8,... 22 x 10, ... 23 x 8, ... 23 x 10 | ||
| Stroke | 35 mm .... (1.38") | ||
| Bore | .46 mm .... (1.81 ") | ||
| Compression Ratio | 7.6 : 1 | ||
| Carburetor Type | Walbro™, Type WT-xxx Series, Authentic, | ||
| Muffler Volume | Can: 58cc (3.539 ci), Canister: | ||
| Sensor, Ignition | Hall Effect, Timing 28-32 deg (30 deg Typ) before TDC | ||
| Gas : Oil Mix Ratio | Break-in: 30 - 40 : 1, Running: 40 - 50 : 1 | ||
| Oil Type | 2-Cycle Oil, Carbon-based for Break-in, Carbon or Blend or Synthetic for typical running. | ||
| In-Take
Manifold Reed Valves (Area) |
Deep
"V-Type" 4-Reed Valve Configuration, ( mm, ci) |
||
| Max Engine Head Temperature | .120° C (248° F), 70° C on Crankcase (158° F) ... Typical Head Range: 90° - 92° C @ ~ 90-100° F Ambient |
||
| DIMENSIONS
& BOLTS |
|||
| Mounting Holes | H: 76 mm , V: 64 mm | ||
| ..... Bolts, Mounting | .5.0 x 0.8 x 20 mm (8-total) | ||
| ..... Stand-Offs | 12 OD x 68 mm (4-total) | ||
| Bolts, Muffler | .5.0 x 0.8 x 16 mm (typ), (4-total) | ||
| Bolts, Prop | .5.0 x 0.8 x 40 mm, Class: 12.9 | ||
| Bolt, Spinner | .5.0 x 0.8 x as needed mm | ||
| Prop - Shaft | 10.0 mm OD x 35 mm | ||
| See "Tech Notes" / Manaul for Dimensioned Drawing | |||
Golden Skies R/C Aircraft, Inc.®
Address:
30882 Rivera Place, Laguna Niguel, CA 92677
Info: (949) 378-5998,
Order: 949-495-5170, Fax: (949) 495-5170
E-mail: orders@goldenskiesrc.com Web: www.goldenskiesrc.com
All rights reserved. ©2002-2014 Golden Skies R/C Aircraft, Inc ®.