


| DLA
180cc Twin Boxer Engine Specifications |
|||
|
Parameter |
Specification |
|
|
| Displacement |
.180cc (10.98 ci) |
||
| Power |
.18.0
Hp @ 7,200 rpm |
||
| Static
Thrust |
.88 Pounds @ 50 M (~164 ft) .TBD Pounds @ 1,800 M (~5,900 ft) |
||
| Bearings | German, FAG | ||
| Ignition Type | Capacitive Discharge Ignition (CDI), Auto Advance, Timing: 28-32 deg (28 degTyp) before TDC. (DLA Proprietary, High Capacity) | ||
| Ignition Battery | 6.4 To 8.4 VDC, 2-S LiPO or 6-S NiMH Unregulated, 2,100 mAh (Typ) (See Manual of Connection Diagram), Do Not Operae Below 6.1 VDC | ||
| Gas Type | 87-89-91 Octane (Regular) (no Aviation Gas) | ||
| Muffler Type | Can, (Standard, ~255 cc), 2 each | ||
| Spark Plug | CM6 - Iridium (DLA Special), Gap: 0.018" (0.4 mm), Thread: 10 x 0.1 mm, Socket: 14 mm, 2 each |
||
| Weights |
|||
|
.....Engine |
129.6
oz .... (8.1 lbs), Includes Prop-Washer & Bolts |
||
| .....Muffler |
10.6
oz .... (0.66 lbs), 2-each, 5.3
oz per each muffler |
||
| .....Ignition |
7.3
oz .... (0.46 lbs) |
||
| .....Sparkplug |
1.10
oz .... (0.07 lbs), Total of Two (2) |
||
| .....Standoff
Mounts |
1.3
or 10.8 oz .... (0.08 or 0.68 lbs) (4 total) |
||
| .....Prop Bolts | 2.2
oz .... (0.16) (6 total), Class 12.9 |
||
| ......Mounting Bolts | 1.60 oz .... (0.14 lbs) (4-total) | ||
Total
Weight |
160.1
oz .... ( 10 lbs) |
||
| RPM Range | 1,100 - ~ 8,000 rpm | ||
| RPM Max | .8,100 rpm | ||
| Propeller Range | 32 x 10 / 12 / 14 ,.. 33 x 10 | ||
| Stroke | 40mm .... (1.57") | ||
| Bore | 53mm .... (2.09") | ||
| Compression Ratio | 7.8 : 1 | ||
| Carburetor Type | Walbro™, Type WB-47-222 Series, Authentic, | ||
| Muffler Volume | Can: 255cc ea (15.6 ci), 2 each = 510 cc total, .Canister: ~ 718 cc each, 2 each = 1,436 cc |
||
| Sensor, Ignition | Hall Effect, Timing 28-32° (28° Typ) before TDC | ||
| Gas : Oil Mix Ratio | Break-in: 30 : 1, Running: 35 : 1 | ||
| Oil Type | 2-Cycle Oil, Carbon-based for Break-in, Carbon or Blend or Synthetic for typical running. | ||
| In-Take
Manifold Reed Valves (Area) |
Deep
"V-Type" 4-Reed Valve Configuration, ( sq-cm, sq-in) |
||
| Max Engine Head Temperature | .120° C (248° F), 70° C on Crankcase (158° F) .Typical Head Range: 98° - 100° C @ ~ 90-100° F Ambient |
||
| DIMENSIONS
& BOLTS |
|||
| Mounting Holes | H: 80 mm , V: 90 mm | ||
| ..... Bolts, Mounting | .6.0 x 1.0 x 25 mm (6-total) |
||
| ..... Stand-Offs | .18 OD x 90 mm (4-total), Depends upon Aircraft Type. | ||
| Bolts, Muffler | .5.0 x 0.8 x 16 mm (typ), (4-total) | ||
| Bolts, Prop | .6.0 x 0.8 x 50 mm, Class: 12.9 | ||
| Bolt, Spinner | .5.0 x 0.8 x Length mm (as needed by Spinner) | ||
| Prop - Shaft | .10.0 mm OD x 40 mm | ||
See
"Tech Notes" / Manaul for Dimensioned Dwg |
|||
Golden Skies R/C Aircraft, Inc.®
Address:
30882 Rivera Place, Laguna Niguel, CA 92677
Info: (949) 378-5998,
Order: 949-378-5998, Fax: (949) 495-5170
E-mail: orders@goldenskiesrc.com Web: www.goldenskiesrc.com
All rights reserved. ©2002-2014 Golden Skies R/C Aircraft, Inc ®.