


| DLA
128cc QUAD Engine Specifications |
|||
| Parameter |
Specification |
||
| Displacement |
.128cc (7.81 ci) |
||
| Power |
.13.0
Hp @ 7,800 rpm |
||
| Static
Thrust |
.61 Pounds @ 100 M (~328 ft) .54.6 Pounds @ 1,800 M (~5,900 ft) |
||
| Bearings | German, FAG | ||
| Ignition Type | Capacitive Discharge Ignition (CDI), Auto Advance, Timing: 28-32° (28° Typ) before TDC. (DLA Proprietary, High Capacity) (See Sensor Setting below) | ||
| Ignition Battery | 6.4 To 8.4 VDC, 2-S LiPO or 6-S NiMH Unregulated, 2,100 mAh (Typ) (See Manual of Connection Diagram), Do Not Operae Below 6.1 VDC | ||
| Gas Type | 87-89 Octane (Regular) (no Aviation Gas) | ||
| Muffler Type | Can, (Standard), 2 each | ||
| Spark Plug | CM6 - Iridium (DLA Special), Gap: 0.018" (0.4 mm), Thread: 10 x 0.1 mm, Socket: 14 mm, 4 each |
||
| Weights |
|||
|
.....Engine |
120
oz .... (7.5 lbs), Includes Prop-Washer & Bolts |
||
| .....Muffler |
8.46
oz .... (0.59 lbs), 2-each, 4.23 oz per each muffler |
||
| .....Ignition |
12.7
oz .... (0.79 lbs) |
||
| .....Sparkplug |
2.20
oz .... (0.07 lbs), (4-Total) |
||
| .....Standoff
Mounts |
1.3
oz .... (0.08 lbs), (4 total) |
||
| .....Prop Bolts | 1.90
oz .... (0.16) (6 total), Class 12.9 |
||
| .....Mounting Bolts | 1.60 oz .... (0.1 lbs) (4-total) | ||
Total
Weight |
146.3
oz .... ( 9.14 lbs) |
||
| RPM Range | 1,300 - 7,800 rpm | ||
| RPM Max | .7,800 rpm | ||
| Propeller Range | .26 x 12, 27 x 10/12,... 28 x 10, . 29 x 10 | ||
| Stroke | 30 mm .... (1.18") | ||
| Bore | .37 mm .... (1.457") | ||
| Compression Ratio | 7.6 : 1 | ||
| Carburetor Type | Walbro™, Type WT-xxx Series, Authentic | ||
| Muffler Volume | Can: 64cc ea (3.91 ci), 2 each = 128 cc total, .Canister: ~ 718 cc each, 2 each = 1,436 cc |
||
| Sensor, Ignition | Hall Effect, Timing Sensor . Front Cylinder Bank: 28-32°, (30° Typ) before TDC ........ ..Rear Cylinder Bank: 26-30° , (28° Typ) before TDC |
||
| Gas : Oil Mix Ratio | Break-in: 30 - 40 : 1, Running: 40 - 50 : | ||
| Oil Type | 2-Cycle Oil, Carbon-based for Break-in, Carbon or Blend or Synthetic for typical running. | ||
| In-Take
Manifold Reed Valves (Area) |
Deep
"V-Type" 4-Reed Valve Configuration per Cyclinder Bank, (17.15
sq-cm, 2.66 sq-in) |
||
| Max Engine Head Temperature | .120° C (248° F), 70° C on Crankcase (158° F) .(Typical Head Range: 98° - 100° C, @ ~ 90-100° F Ambient) |
||
| DIMENSIONS
& BOLTS |
|||
| Mounting Holes | H: 70 mm , V: 80 mm | ||
| ..... Bolts, Mounting | .5.0 x 0.8 x 55 mm (4-total) | ||
| ..... Stand-Offs | .15.5 OD x 20 mm (4-total) | ||
| Bolts, Muffler | .5.0 x 0.8 x 16 mm (typ), (8-total) | ||
| Bolts, Prop | .5.0 x 0.8 x 50 mm, Class: 12.9 | ||
| Bolt, Spinner | .5.0 x 0.8 x as needed mm | ||
| Prop - Shaft | .10.0 mm OD x 40 mm | ||
See
"Tech Notes" / Manual for Dimensioned
Dwg |
|||
Golden Skies R/C Aircraft, Inc.®
Address:
30882 Rivera Place, Laguna Niguel, CA 92677
Info: (949) 378-5998,
Order: 949-378-5998, Fax: (949) 495-5170
E-mail: orders@goldenskiesrc.com Web: www.goldenskiesrc.com
All rights reserved. ©2002-2014 Golden Skies R/C Aircraft, Inc ®.